Mortgage Shop Freephone 0800 092 0800, Independent Mortgage Financial Advisers
£
£
Fixed
Tracker
Disc
Variable
Mortgage Type
Rate Type
Rate (%) Period
LTV
44%
APRC (%) Monthly
Payments (£)
Adverse
Accepted
Select Rate
Fixed Fixed 4.18% 5 Years 60 5.76 £ Minor
Fixed Fixed 4.29% 5 Years 85 6.36 £ Minor
Fixed Fixed 4.34% 2 Years 60 8.06 £ Minor
Fixed Fixed 4.40% 3 Years 80 7.26 £ Minor
Fixed Fixed 4.40% 5 Years 60 6.66 £ Minor
Fixed Fixed 4.40% 3 Years 60 7.36 £ Minor
Fixed Fixed 4.40% 5 Years 60 6.56 £ Minor
Fixed Fixed 4.42% 5 Years 80 6.46 £ Minor
Fixed Fixed 4.43% 5 Years 90 6.46 £ Minor
Fixed Fixed 4.44% 4 Years 85 7.26 £ Minor
Fixed Fixed 4.45% 5 Years 85 7.26 £ Minor
Fixed Fixed 4.49% 5 Years 85 7.26 £ Minor
Fixed Fixed 4.50% 3 Years 80 7.26 £ Minor
Fixed Fixed 4.55% 7 Years 85 6.46 £ Minor
Fixed Fixed 4.56% 2 Years 60 7.86 £ Minor
Fixed Fixed 4.57% 5 Years 75 6.16 £ Minor
Fixed Fixed 4.57% 3 Years 85 6.86 £ Minor
Fixed Fixed 4.60% 2 Years 85 7.16 £ Minor
Fixed Fixed 4.60% 5 Years 90 7.26 £ Minor
Fixed Fixed 4.61% 5 Years 80 6.56 £ Minor
Fixed Fixed 4.67% 4 Years 90 7.66 £ Minor
Fixed Fixed 4.67% 5 Years 90 7.66 £ Minor
Fixed Fixed 4.80% 1 Years 85 6.76 £ Minor
Shared Ownership Fixed 4.85% 4 Years 85 6.36 £ Minor
Fixed Fixed 4.85% 3 Years 90 6.96 £ Minor
Fixed Fixed 4.87% 2 Years 90 7.16 £ Minor
Fixed Fixed 4.90% 2 Years 80 7.46 £ Minor
Fixed Fixed 4.93% 3 Years 85 7.66 £ Minor
Shared Ownership Fixed 5.00% 10 Years 75 5.66 £ Minor
Shared Ownership Fixed 5.00% 10 Years 75 5.66 £ Minor
Fixed Fixed 5.05% 10 Years 80 6.06 £ Minor
Fixed Fixed 5.05% 3 Years 80 7.26 £ Minor
Fixed Fixed 5.06% 2 Years 60 7.46 £ Minor
Shared Ownership Fixed 5.08% 2 Years 75 7.96 £ Minor
Shared Ownership Fixed 5.10% 5 Years 95 7.16 £ Minor
Fixed Fixed 5.11% 9 Years 60 5.76 £ Minor
Fixed Fixed 5.13% 4 Years 60 6.86 £ Minor
Buy to Let Fixed 5.24% 5 Years 75 7.86 £ Minor
Fixed Fixed 5.30% 4 Years 85 7.56 £ Minor
Shared Ownership Fixed 5.33% 5 Years 75 6.56 £ Minor
Fixed Fixed 5.33% 4 Years 80 7.46 £ Minor
Tracker Tracker 5.35% 2 Years 60 8.16 £ Minor
Shared Ownership Discounted 5.40% 3 Years 95 6.76 £ Minor
Shared Ownership Fixed 5.45% 5 Years 95 7.76 £ Minor
Get a Decision in Principle »
Select what type of mortgage you would like us to look at for you below, if none are applicable please select Purchase. Our systems will automatically provide you with the most suitable rate for your circumstances from the details you supply.
Want to ask us a quick question instead of submitting a complete case to us? If so complete the below mini form.